[term:parents-all] | cheese |
[term:parents-all:1] | |
[term:parents-all:2] | |
[term:parents-all:3] | |
[term:metatag] | |
[term:metatag:canonical] | http://jmen.xenyo.net/taxonomy/term/58/devel/token |
[term:metatag:og:description] | |
[term:metatag:og:title] | cheese |
[term:metatag:generator] | Drupal 7 (http://drupal.org) |
[term:metatag:og:url] | http://jmen.xenyo.net/taxonomy/term/58/devel/token |
[term:metatag:shortlink] | http://jmen.xenyo.net/taxonomy/term/58/devel/token |
[term:metatag:og:type] | article |
[term:metatag:description] | |
[term:metatag:og:site_name] | JMENplus |
[term:metatag:title] | cheese | JMENplus |
[term:original] | |
[term:parents] | |
[term:field-promotion-content] | |
[term:field_promotion_content] | |
[term:root] | |
[term:url] | http://jmen.xenyo.net/tagging/cheese |
[term:url:absolute] | http://jmen.xenyo.net/tagging/cheese |
[term:url:args] | tagging, cheese |
[term:url:args:first] | tagging |
[term:url:args:join:?] | |
[term:url:args:join-path] | tagging/cheese |
[term:url:args:keys] | 0, 1 |
[term:url:args:keys:first] | 0 |
[term:url:args:keys:join:?] | |
[term:url:args:keys:join-path] | 0/1 |
[term:url:args:keys:last] | 1 |
[term:url:args:keys:reversed] | 1, 0 |
[term:url:args:keys:value:?] | |
[term:url:args:keys:count] | 2 |
[term:url:args:last] | cheese |
[term:url:args:reversed] | cheese, tagging |
[term:url:args:reversed:first] | cheese |
[term:url:args:reversed:join:?] | |
[term:url:args:reversed:join-path] | cheese/tagging |
[term:url:args:reversed:keys] | 1, 0 |
[term:url:args:reversed:last] | tagging |
[term:url:args:reversed:value:?] | |
[term:url:args:reversed:count] | 2 |
[term:url:args:value:?] | |
[term:url:args:count] | 2 |
[term:url:brief] | jmen.xenyo.net/tagging/cheese |
[term:url:relative] | /tagging/cheese |
[term:url:unaliased] | http://jmen.xenyo.net/taxonomy/term/58 |
[term:url:unaliased:absolute] | http://jmen.xenyo.net/taxonomy/term/58 |
[term:url:unaliased:args] | taxonomy, term, 58 |
[term:url:unaliased:args:first] | taxonomy |
[term:url:unaliased:args:join:?] | |
[term:url:unaliased:args:join-path] | taxonomy/term/58 |
[term:url:unaliased:args:keys] | 0, 1, 2 |
[term:url:unaliased:args:last] | 58 |
[term:url:unaliased:args:reversed] | 58, term, taxonomy |
[term:url:unaliased:args:value:?] | |
[term:url:unaliased:args:count] | 3 |
[term:url:unaliased:brief] | jmen.xenyo.net/taxonomy/term/58 |
[term:url:unaliased:relative] | /taxonomy/term/58 |
[term:url:unaliased:path] | taxonomy/term/58 |
[term:url:path] | tagging/cheese |
[term:parent] | |
[term:vocabulary] | Keywords |
[term:vocabulary:original] | |
[term:vocabulary:vid] | 1 |
[term:vocabulary:name] | Keywords |
[term:vocabulary:description] | Use tags to group articles on similar topics into categories. |
[term:vocabulary:machine-name] | tags |
[term:vocabulary:node-count] | 215 |
[term:vocabulary:edit-url] | http://jmen.xenyo.net/admin/structure/taxonomy/tags/edit |
[term:vocabulary:term-count] | 439 |
[term:uuid] | 5a816e3e-51d9-4f09-ba05-4f48cfc493a8 |
[term:name] | cheese |
[term:description] | |
[term:weight] | 46 |
[term:node-count] | 1 |
[term:edit-url] | http://jmen.xenyo.net/taxonomy/term/58/edit |
[term:tid] | 58 |